
School District Accountability
Report Card
Evaluating how Western Slope school districts serve Latino students
Roaring Fork School District
Overall District Grade: D-
The Roaring Fork School District has made plans and commitments, but they have failed to produce results. The reading and writing gap has stayed above 40 points for three consecutive years (2023–2025). The Math gap widened by 8 points and the Science gap by 10 points in the same period. Aspirational policies and strategic plans exist, but without enforcement, accountability, or bold leadership, they are short-sighted and failing to deliver. The district is barely above failure — signaling urgent course-correction is needed.

Section | Criteria | Evaluation | Grade |
---|---|---|---|
Quality of Education | Student performance (current) | Among the largest Latino–White gaps in Colorado: ELA 41.8 points (18.5% vs 60.3%), Math 37.4 points (11.7% vs 49.1%), Science 41.2 points (11.8% vs 53.0%). Latino combined SAT/PSAT scores (ELA & Math) 179–234 points lower than White students. | F |
Quality of Education | Progress over time (3-year trend) | ELA gap has stayed above 40 points for three years (+2 since 2023); Math gap grew by 8 points; Science gap grew by 10 points between 2023–2025; no evidence of closing | F |
Quality of Education | Vision to eliminate achievement gap | No clear vision to eliminate chronic 40-point gaps in a reasonable time period; current strategies alone are insufficient | D |
Human Capital | Leadership with expertise closing gaps | Limited track record of improving underperforming schools or closing gaps at an acceptable pace | D |
Human Capital | Leadership that reflects student population | School and district leaders do not reflect the student population | F |
Human Capital | Vision to strengthen human capital | No clear vision to diversify leadership roles; aspirational statements have not produced noticeable change | D |
Parent Power | Parents involved in decision-making | Latino parents are consulted but not given power; parents remain excluded from real decisions at all levels | D |
Parent Power | Parent leadership development | No intentional investment in developing Latino parents as leaders; no pipeline to prepare parents for decision-making roles | D |
Parent Power | Vision to transform parent power | No clear vision articulated beyond direct service delivery; district lacks internal capacity to build and grow authentic parent power | F |
Governance & Leadership | School board governance | Board approves aspirational policies but fails to enforce them; failure to meet goals carries no consequences | D |
Governance & Leadership | Superintendent leadership | No track record of closing gaps; no evidence of willingness to course-correct to accelerate progress | D |
Governance & Leadership | Strategic direction | After 15+ years of strategic plans, initiatives, and policy declarations, gaps of 37–42 points persist; current five-year plan is short-sighted and will not eliminate the gaps | D |

Grading Scale
-
F — Unacceptable. Ineffective. No bueno.
-
D — Plans and promises exist, but little to no meaningful results. Leadership lacks boldness or urgency. Governance with no accountability.
-
C — Noticeable effort and gains, but inconsistent or far too slow to close gaps. Some strategies are working. Leadership willing to double-down and accelerate.
-
B — Clear evidence of improvement. Effective strategies are working, and gaps are closing at a pace that could eliminate them. Strong leadership and governance.
-
A — No gaps. Latino students are achieving at high levels, with equity built into leadership, decision-making, and outcomes.
Voces Unidas evaluated the Roaring Fork School District across four areas: quality of education, human capital, parent power, and governance and leadership. The organization reviewed district presentations, questioned district leaders, requested public records, analyzed state data, and sought the opinions of Latino parents before issuing grades.